Presidential Results 
PRESIDENT-ELECT BARACK OBAMA HAS WON VIRGINIA!!!
| Location | Precincts In | Obama% - McCain% | 
| Virginia | 98.07% | 51.37%-47.58% | 
House of Representatives:
VA-02: NYE WINS!!!
VA-05: PERRIELLO WINS!
VA-10: Republican Incumbent Wolf Defeats Judy Feder
VA-11: CONNOLLY WINS!!!
Senate
CONGRATULATIONS to Senator-Elect Mark Warner!!!
Please continue watching Rob's thread  as well...
OBAMA WINS Virginia and the United States!!!!!

Blue=Dem / light blue=Dem pickup
Red=Rep 
2004 Presidential Results by County, and total number of voters in those Counties...
Accomack County 	R+17	13,633		 	
Albemarle County 	D+2	43,884 			
Alexandria City 	D+35	262,179			
Alleghany County 	R+10	7,348			
Amelia County 	R+30	5,512			
Amherst County 	R+25	12,924			
Appomattox County 	R+32	6,727			
Arlington County 	D+37	95,219			
Augusta County 	R+50	29,785			
Bath County 	R+37	2,323			
Bedford City 	R+17	2,557			
Bedford County 	R+31	31,561			
Bland County 	R+39	2,911			
Botetort County 	R+39	16,024			
Bristol City 	R+28	6,905			
Brunswick County 	D+18	7,066			
Buchanan County 	D+8	10,040			
Buckingham County 	R+8	6,082			
Buena Vista City 	R+20	2,402			
Campbell County 	R+29	23,098			
Caroline County 	R+1	10,136			
Carrol County 	R+35	12,162			
Charles City County 	D+37	3,449			
Charlotte County 	R+17	5,556			
Charlottesville City 	D+45	15,634			
Chesapeake City 	R+15	92,132			
Chesterfield County 	R+36	135,167			
Clarke County 	R+16	6,514			
Colonial Heights City 	R+50	8,307			
Covington City	D+3	2,359			
Craig County 	R+31	2,642			
Culpeper County 	R+29	15,790			
Cumberland County 	R+16	4,207			
Danville City 	D+0	19,298			
Dickenson County 	D+2	7,526			
Dinwiddle County 	R+15	10,869			
Emporia City 	D+12	2,234			
Essex County 	R+7	4,363			
Fairfax City 	D+3	10,651			
Fairfax County 	D+7	462,126			
Falls Church City 	D+31	6,117			
Fauquier County 	R+28	30,046			
Floyd County 	R+25	6,943			
Fluvanna County 	R+19	10,956			
Franklin City 	D+7	3,555			
Franklin County 	R+27	22,352			
Frederick County 	R+27	28,679			
Fredericksburg City 	D+9	7,600			
Galax City 	R+15	2,349			
Giles County 	R+17	7,588			
Gloucester County 	R+27	16,475			
Goochland County 	R+30	10,492			
Grayson County 	R+31	7,206			
Greene County 	R+34	6,987			
Greensville County 	D+18	4,284			
Halifax County 	R+15	14,951			
Hampton City 	D+15	56,027			
Hanover County 	R+43	49,966			
Harrisonburg City 	R+13	11,072			
Henrico County 	R+18	134,752			
Henry County 	R+15	23,660			
Highland County 	R+31	1,555			
Hopewell City 	R+9	7,982			
Isle Of Wight County 	R+26	15,986			
James City County 	R+21	31,427			
King & Queen County 	R+7	3,269			
King George County 	R+30	7,990			
King William County 	R+28	6,937			
Lancaster County 	R+20	6,333			
Lee County 	R+17	9,979			
Lexington City 	D+15	2,377			
Loudoun County 	R+11	108,727			
Louisa County 	R+19	12,271			
Lunenburg County 	R+10	5,330			
Lynchburg City 	R+10	26,883			
Madison County 	R+24	5,852			
Manassas City 	R+13	12,985			
Manassas Park City 	R+9	3,351			
Martinsville City 	D+9	5,677			
Mathews County 	R+38	5,162			
Mecklenburg County 	R+16	13,007			
Middlesex County 	R+1	5,403			
Montgomery County 	R+9	31,708			
Nelson County 	D+0	7,195			
New Kent County 	R+37	7,990			
Newport News City 	D+5	68,235			
Norfolk City 	D+25	71,443			
Northampton County 	D+2	5,577			
Northumberland County	R+20	6,454			
Norton City 	R+3	1,527			
Nottoway County 	R+11	6,063			
Orange County 	R+21	13,145			
Page County 	R+30	9,670			
Patrick County 	R+36	8,284			
Petersburg City 	D+62	12,122			
Pittsylvania County 	R+31	27,627			
Poquoson City 	R+55	6,500			
Portsmouth City 	D+22	40,047			
Powhatan County 	R+48	12,283			
Prince Edward County 	D+1	7,468			
Prince George County 	R+23	13,304			
Prince William County	R+7	132,877			
Pulaski County 	R+24	14,338			
Radford City 	R+7	4,900			
Rappahannock County 	R+9	4,067			
Richmond City 	D+41	75,268			
Richmond County 	R+25	3,375			
Roanoke City 	D+6	36,145			
Roanoke County 	R+31	47,315			
Rockbridge County 	R+29	9,461			
Rockingham County 	R+49	29,352			
Russell County 	R+8	11,662			
Salem City 	R+25	11,535			
Scott County 	R+32	10,232			
Shenandoah County 	R+39	17,238			
Smyth County 	R+30	12,484			
Southampton County 	R+8	7,558			
Spotsylvania County 	R+25	45,445			
Stafford County 	R+25	46,344			
Staunton City 	R+20	9,674			
Suffolk City 	R+5	32,443			
Surry County 	D+12	9,674			
Sussex County 	D+12	4,423 			
Tazewell County 	R+16	17,663			
Virginia Beach City 	R+19	177,234 			
Warren County 	R+24	14,121			
Washington County 	R+33	22,978			
Waynesboro City 	R+29	8,042			
Westmoreland County 	R+1	6,953			
Williamsburg City 	D+3	4,350			
Winchester City 	R+14	9,384			
Wise County 	R+17	14,496			
Wythe County 	R+38	11,782			
York County 	R+30	29,963 
My guess is that it ill be a sqeeker, but that Goode ill win by a very thin hair. Let's hope not.
By my calculations, Tom will lead by about 500 votes after Charlotte County's two missing precincts report.
After that, the remaining "precincts" are absentee/provisional votes in Bedford co., Campbell Co., Fluvanna Co., Franklin Co. (Virgil's home) and Danville City.
Danville should favor Tom. Fluvanna is coming in in his favor, but in 2006 it went for Goode, so I'm not sure what it says about absentees.
The rest are Goode counties.
Add it all up, and basically it will be within 100 votes for either candidate.
Then there is the missing precinct from Lunenberg County, which will likely favor Goode, sad to say.
But this may not be over for quite a while.
Perriello: "We're Confident There Will Be a Change of Leadership in the 5th"November 4, 2008--Ivy, VA--Tom Perriello has issued this statement in response to CNN just calling the race in Perriello's favor:
"We are confident that when all the votes are counted, we will maintain our lead and there will be a change in leadership in the 5th district. People have responded to our message of economic solutions and reviving a culture of service in Washington. I am so grateful for everyone who made this historic campaign possible and for all the fifth district voters who have put their trust in me."
Goode (Incumbent) 153,863 50%
Not enough votes in that 1% to change the result I would think.. !!
Charles
Tom Perriello 154,281 	
Virgil H. Goode, Jr. 	154,105
With 98.69% in
11 EVs for Obama
+1 Democratic Senator
+3 Democratic congressmen
I wish we could have bumped off Wolf as well, but I can live with the results we have and the blowout turnout numbers.
It is the culmination of many years of hard work, mostly by people reading this community website and coordinating their efforts.
Now we need to stay engaged and keep people involved in democracy.