350,000 New Registered Voters in Virginia Since January 1, 2008!

By: Lowell
Published On: 10/7/2008 7:00:02 PM

See the "flip" for the detailed numbers by locality, but the bottom line is that Virginia has about 350,000 more registered voters now than it did on January 1, 2008.  Actually, it's even better than that, since the numbers below do not yet reflect voter registrations between October 1 and October 6.  From a Democratic perspective, it's even better than THAT, as I'm hearing that of the 350,000 (or more) new voters, 80% may be Democratic!  Keep in mind that John Kerry lost Virginia to George W. Bush by 262,000 votes in 2004, and that 80% of 350,000 is...280,000. :)
New Registrations Since 01/01/2008 As of
Locality New Registrations Total Registrations PCT New
ACCOMACK COUNTY 1,395 21,984 6.35%
ALBEMARLE COUNTY 4,779 65,775 7.27%
ALEXANDRIA CITY 9,424 95,201 9.90%
ALLEGHANY COUNTY 410 10,440 3.93%
AMELIA COUNTY 489 8,163 5.99%
AMHERST COUNTY 1,092 18,889 5.78%
APPOMATTOX COUNTY 454 9,931 4.57%
ARLINGTON COUNTY 15,723 144,451 10.88%
AUGUSTA COUNTY 2,026 42,126 4.81%
BATH COUNTY 125 3,386 3.69%
BEDFORD CITY 200 3,873 5.16%
BEDFORD COUNTY 2,111 45,866 4.60%
BLAND COUNTY 133 4,505 2.95%
BOTETOURT COUNTY 897 22,667 3.96%
BRISTOL CITY 772 11,771 6.56%
BRUNSWICK COUNTY 658 10,855 6.06%
BUCHANAN COUNTY 380 16,537 2.30%
BUCKINGHAM COUNTY 476 9,602 4.96%
BUENA VISTA CITY 212 3,765 5.63%
CAMPBELL COUNTY 1,351 33,578 4.02%
CAROLINE COUNTY 1,153 17,005 6.78%
CARROLL COUNTY 765 18,063 4.24%
CHARLES CITY COUNTY 301 5,172 5.82%
CHARLOTTE COUNTY 381 8,491 4.49%
CHARLOTTESVILLE CITY 2,889 27,139 10.65%
CHESAPEAKE CITY 10,418 138,278 7.53%
CHESTERFIELD COUNTY 13,274 200,262 6.63%
CLARKE COUNTY 448 9,410 4.76%
COLONIAL HEIGHTS CITY 739 11,969 6.17%
COVINGTON CITY 208 3,697 5.63%
CRAIG COUNTY 129 3,725 3.46%
CULPEPER COUNTY 1,678 26,442 6.35%
CUMBERLAND COUNTY 367 6,601 5.56%
DANVILLE CITY 1,921 28,782 6.67%
DICKENSON COUNTY 263 11,531 2.28%
DINWIDDIE COUNTY 1,206 17,098 7.05%
EMPORIA CITY 259 3,632 7.13%
ESSEX COUNTY 481 6,875 7.00%
FAIRFAX CITY 834 15,234 5.47%
FAIRFAX COUNTY 43,792 664,959 6.59%
FALLS CHURCH CITY 572 8,100 7.06%
FAUQUIER COUNTY 2,598 43,336 6.00%
FLOYD COUNTY 412 9,982 4.13%
FLUVANNA COUNTY 981 16,426 5.97%
FRANKLIN CITY 440 5,860 7.51%
FRANKLIN COUNTY 1,634 33,037 4.95%
FREDERICK COUNTY 2,488 45,423 5.48%
FREDERICKSBURG CITY 1,197 12,417 9.64%
GALAX CITY 183 3,801 4.81%
GILES COUNTY 413 11,195 3.69%
GLOUCESTER COUNTY 1,230 24,325 5.06%
GOOCHLAND COUNTY 800 14,877 5.38%
GRAYSON COUNTY 389 10,371 3.75%
GREENE COUNTY 453 10,881 4.16%
GREENSVILLE COUNTY 344 6,634 5.19%
HALIFAX COUNTY 1,571 22,643 6.94%
HAMPTON CITY 9,174 86,704 10.58%
HANOVER COUNTY 3,309 66,728 4.96%
HARRISONBURG CITY 1,768 18,431 9.59%
HENRICO COUNTY 15,468 191,169 8.09%
HENRY COUNTY 1,634 35,817 4.56%
HIGHLAND COUNTY 36 1,917 1.88%
HOPEWELL CITY 1,318 13,307 9.90%
ISLE OF WIGHT COUNTY 1,387 24,955 5.56%
JAMES CITY COUNTY 2,910 47,486 6.13%
KING & QUEEN COUNTY 250 4,778 5.23%
KING GEORGE COUNTY 1,164 13,094 8.89%
KING WILLIAM COUNTY 597 10,310 5.79%
LANCASTER COUNTY 411 8,689 4.73%
LEE COUNTY 544 16,138 3.37%
LEXINGTON CITY 220 3,302 6.66%
LOUDOUN COUNTY 12,895 175,223 7.36%
LOUISA COUNTY 1,098 19,839 5.53%
LUNENBURG COUNTY 439 7,780 5.64%
LYNCHBURG CITY 5,107 44,658 11.44%
MADISON COUNTY 471 8,586 5.49%
MANASSAS CITY 1,530 19,245 7.95%
MANASSAS PARK CITY 607 6,067 10.00%
MARTINSVILLE CITY 756 9,064 8.34%
MATHEWS COUNTY 235 6,892 3.41%
MECKLENBURG COUNTY 1,457 20,834 6.99%
MIDDLESEX COUNTY 333 7,730 4.31%
MONTGOMERY COUNTY 4,775 51,794 9.22%
NELSON COUNTY 517 10,598 4.88%
NEW KENT COUNTY 610 11,923 5.12%
NEWPORT NEWS CITY 10,327 112,437 9.18%
NORFOLK CITY 12,283 117,393 10.46%
NORTHAMPTON COUNTY 525 9,049 5.80%
NORTHUMBERLAND COUNTY 431 9,177 4.70%
NORTON CITY 133 2,463 5.40%
NOTTOWAY COUNTY 557 9,141 6.09%
ORANGE COUNTY 1,186 20,786 5.71%
PAGE COUNTY 647 15,185 4.26%
PATRICK COUNTY 576 11,863 4.86%
PETERSBURG CITY 2,106 19,272 10.93%
PITTSYLVANIA COUNTY 1,938 40,590 4.77%
POQUOSON CITY 440 8,707 5.05%
PORTSMOUTH CITY 5,031 60,619 8.30%
POWHATAN COUNTY 875 17,473 5.01%
PRINCE EDWARD COUNTY 754 12,992 5.80%
PRINCE GEORGE COUNTY 1,749 20,133 8.69%
PRINCE WILLIAM COUNTY 17,813 211,844 8.41%
PULASKI COUNTY 812 21,170 3.84%
RADFORD CITY 426 7,398 5.76%
RAPPAHANNOCK COUNTY 263 5,534 4.75%
RICHMOND CITY 13,920 114,157 12.19%
RICHMOND COUNTY 260 4,907 5.30%
ROANOKE CITY 4,060 60,402 6.72%
ROANOKE COUNTY 2,515 65,694 3.83%
ROCKBRIDGE COUNTY 680 13,455 5.05%
ROCKINGHAM COUNTY 2,066 42,676 4.84%
RUSSELL COUNTY 691 18,873 3.66%
SALEM CITY 881 16,281 5.41%
SCOTT COUNTY 532 16,035 3.32%
SHENANDOAH COUNTY 1,265 25,662 4.93%
SMYTH COUNTY 741 19,080 3.88%
SOUTHAMPTON COUNTY 656 11,650 5.63%
SPOTSYLVANIA COUNTY 5,372 72,484 7.41%
STAFFORD COUNTY 5,841 72,651 8.04%
STAUNTON CITY 895 14,492 6.18%
SUFFOLK CITY 3,976 52,512 7.57%
SURRY COUNTY 222 5,330 4.17%
SUSSEX COUNTY 375 6,934 5.41%
TAZEWELL COUNTY 1,123 28,230 3.98%
VIRGINIA BEACH CITY 22,035 278,767 7.90%
WARREN COUNTY 1,202 22,573 5.32%
WASHINGTON COUNTY 1,723 34,795 4.95%
WAYNESBORO CITY 697 12,012 5.80%
WESTMORELAND COUNTY 772 11,133 6.93%
WILLIAMSBURG CITY 1,029 8,047 12.79%
WINCHESTER CITY 1,039 14,768 7.04%
WISE COUNTY 878 23,145 3.79%
WYTHE COUNTY 841 18,094 4.65%
YORK COUNTY 2,481 43,873 5.65%
Total 348,978 4,892,034 7.13%

Comments



The chart shows up crammed together for me, (hallcr3 - 10/7/2008 7:41:03 PM)
so I just threw it in to Excel and added some formatting to make it readable for my own eyes. If you're having a hard time reading this table too, you're welcome to use my workbook:

http://filebox.vt.edu/users/ha...



Thanks. (Lowell - 10/7/2008 7:45:05 PM)
n/t


How do these new registration numbers compare to 2004? (hallcr3 - 10/7/2008 7:48:10 PM)
I keep seeing and hearing numbers of newly registered voters, but how does this compare to previous voter registration efforts? It's kind of hard to understand this impact if there's nothing to compare it to.  


I believe only 200,000 new voters (Lowell - 10/7/2008 8:03:57 PM)
were registered in 2004 compared to 350,000 this year, and I strongly doubt that they were overwhelmingly Democratic like this year since the Kerry campaign had pulled out of the state...


I'm proud... (Kindler - 10/7/2008 8:46:32 PM)
...to have personally registered about 20 of the above!

We're lucky to finally have leaders like Obama and Dean who go for the long view with strategic approaches like this.  It means we not only are likely to rack up big majorities this time around, but may actually be able to sustain them.

Hallelujah!!!!



Wow (uva08 - 10/7/2008 9:11:27 PM)
I glanced at some of the precinct level data around the UVa area and compared it to registration statistics from February of this year (couldn't get January to download for some reason).  I think we have reason to be encouraged.  For example, at University Hall there are about 500 more voters, 500 more at Alumni Hall, and over 1,000 more (!) at Venable.  These are all precincts covering a lot of UVa students.  If in terms of young voters, this is replicated all across the state, it is a great thing for us.

Also, look at those numbers in Democratic strongholds and college towns like Alexandria, Arlington, Richmond, Hampton, Norfolk, Charlottesville, and Williamsburg.  The amount of voters has increased by around or over 10 percent.  



Question... (Susan Mariner - 10/8/2008 2:19:06 AM)
Is this the number of applications they've received or actual numbers of new voters?  I ask that because I understand that some registrars are running up to 2 weeks behind on processing applications due to being swamped with new applications.  If that's the case, it would be more than just the first six days of October that would end up being added to the totals.

This is definitely fantastic news for the Obama campaign,for our 2008 Democratic House candidates, and for Democrats for years to come.

Congratulations to everybody who worked so hard.  You've done an amazing job.



Williamsburg Triumphant! (legacyofmarshall - 10/8/2008 11:49:05 AM)
I'm very proud of the City of Williamsburg, home of the College of William & Mary, for an astounding 12.7% increase in registrations, eeking out the City of Richmond and rival college town of Lynchburg.

This was mainly the work of our Student Assembly who, in coordination with Young Democrats, College Republicans, and all sorts of other activist groups on campus did an astounding job registering well over a thousand students since we got the right to vote here a bit over a year ago.

Note William and Mary isn't that big a school (5500 undergrads), so numbers in the thousands for us is pretty impressive.