New Registration Numbers in Virginia

By: Flipper
Published On: 9/8/2008 6:01:54 PM

(Cross-posted at dailykos)

The Virginia State Board of Elections has posted voter registration numbers for the month of August.  Listed below is a sample of cities and counties across the state - the first set of numbers are number of registered voters as of January 1, 2008; the second set as of August 1, 2008; the third as of September 1, 2008.

ACCOMACK 20,971 21,481 21,560
ALBEMARLE 61,773 63,709 64,115
ALEXANDRIA CITY 87,402 92,427 93,595
AMELIA COUNTY 7,692 7,982 8,024
APPOMATTOX 9,552 9,772 9,792
ARLINGTON 130,639 138,147 139,844
AUGUSTA COUNTY 40,336 41,445 41,578
BEDFORD COUNTY 44,035 44,999 45,141
BOTETOURT 21,913 22,415 22,460
BRISTOL CITY 11,045 11,493 11,539
BUCHANAN COUNTY 16,494 16,485 16,498
BUCKINGHAM      9,241 9,398 9,429
CAMPBELL COUNTY 32,592 33,224 33,318
CAROLINE COUNTY 15,792 16,511 16,615
CHARLOTTE COUNT 8,227 8,348 8,374
CHARLOTTESVILLE 23,726 24,807 25,535
CHESAPEAKE CITY 129,001 134,848 136,143
CHESTERFIELD 188,397 196,668 197,574
CULPEPER COUNTY 24,600 25,619 25,817
DANVILLE CITY 27,401 27,854 28,023
FAIRFAX CITY 14,436 14,798 14,932
FAIRFAX COUNTY 634,439 654,240 657,624
FALLS CHURCH 7,577 7,891 8,003
FAUQUIER COUNTY 41,022 42,429 42,712
FREDERICKSBURG 11,120 11,867 12,056
GREENSVILLE 6,444 6,557 6,554
HALIFAX COUNTY 21,390 21,933 21,972
HAMPTON CITY 78,411 82,335 83,661
HANOVER COUNTY 64,018 65,655 65,982
HARRISONBURG 16,559 17,002 17,179
HENRICO COUNTY 175,943 184,365 185,871
HOPEWELL CITY 12,160 12,648 12,682
KING & QUEEN 4,573 4,711 4,723
LOUDOUN COUNTY 161,043 170,319 171,806
MARTINSVILLE 8,414 8,625 8,643
MATHEWS COUNTY 6,737 6,819 6,842
MECKLENBURG 19,602 20,271 20,374
MONTGOMERY 46,256 47,607 48,527
NELSON COUNTY 10,207 10,425 10,478
NEWPORT NEWS 103,813 107,787 109,117
NORFOLK 105,416 112,315 114,000
NOTTOWAY COUNTY 8,639 8,917 8,972
PETERSBURG CITY 17,518 18,616 18,773
PITTSYLVANIA 39,139 39,897 40,096
PORTSMOUTH CITY 56,425 58,637 59,236
PRINCE WILLIAM 194,625 204,295 206,635
PULASKI COUNTY 20,578 20,891 20,956
RICHMOND CITY 100,050 105,187 108,549
ROANOKE CITY 56,829 58,622 59,018
ROANOKE COUNTY 63,792 64,860 65,094
ROCKBRIDGE 12,887 13,184 13,260
ROCKINGHAM 40,699 41,718 41,886
SHENANDOAH 24,627 25,334 25,408
SOUTHAMPTON 11,137 11,428 11,503
SPOTSYLVANIA 67,573 70,869 71,148
STAFFORD COUNTY 67,378 70,709 71,440
STAUNTON CITY 13,672 14,116 14,204
SUFFOLK CITY 48,665 51,103 51,506
SURRY COUNTY 5,176 5,235 5,258
TAZEWELL COUNTY 27,527 27,999 22,292
VIRGINIA BEACH 260,627 271,401 276,963
WAYNESBORO CITY 11,363 11,724 11,809
WESTMORELAND 10,459 10,824 10,895
WILLIAMSBURG 6,864 7,555 7,622
WINCHESTER CITY 13,975 14,323 14,321
WISE COUNTY 22,446 23,010 23,022
WYTHE COUNTY 17,514 17,899 17,944
YORK COUNTY 42,001 43,075 43,343
The biggest increase in voter registration during the month of August came in the large counties and cities in Northern Virginia, Richmond and Tidewater:

Virginia Beach  5,700
Fairfax            3,384
Richmond        3,350
Prince William  2,400
Norfolk            1,700
Arlington         1,700
Henrico           1,500
Loudoun          1,500
Newport News  1,400
Hampton         1,350

These 8 localities contain 24,000 of the 49,000 voters who registered during the month of August.  

The one big surprise here are the statistics in the City of Richmond.  The numbers seem to have been lagging there but they really kicked in during the month of August.

One of the things that worries me is the low registration rates in rural counties in the 4th and 5th congressional districts with large numbers of unregistered AA's that Obama carried overwhelmingly in the primary.  Many of these counties still give majorities to Republican candidates in statewide races.  In order to carry the state, Obama needs to cut the Republican margins in the 4th and 5th CD's by expanding the electorate and to off-set the big turnout among conservative whites in these districts who only vote in presidential elections.  

This link has several maps documenting AA populations in Virginia counties versus counties carried by Obama in the Virginia primary.  
  http://www.realclearpolitics.c...

Here is the link to the Virginia State Board of Elections website with the updated registration numbers for the month of August.

http://www.sbe.virginia.gov/cm...


Comments



Very informative. (Bubby - 9/11/2008 9:50:08 AM)
That link to realclearpolitics.com is worth the read.  We'll need every AA to offset the low information Palin voters.